Daytime Noise Monitoring Results                    
                         
Station NM2                        
Date Start Time End Time  Weather Noise level (dB(A)), 30 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
04-May-16 11:00 11:30 Cloudy 71 72 70 N.A. Traffic noise - 25 1.0 SVAN957 (N.08.08) B&K4231 (N.02.03)
10-May-16 13:40 14:10 Cloudy 69 70 67 N.A. Traffic noise - 25 1.0 SVAN957 (N.08.08) B&K4231 (N.02.03)
16-May-16 13:00 13:30 Sunny 74 75 73 N.A. Traffic noise - 25 0.5 SVAN957 (N.08.08) B&K4231 (N.02.03)
26-May-16 14:20 14:50 Fine 72 73 70 N.A. Traffic noise - 24 1.0 SVAN957 (N.08.08) B&K4231 (N.02.03)
29-Mar-16 10:30 11:00 Fine       N.A. Traffic noise - 20 0.5 SVAN957 (N.08.08) B&K4231 (N.02.03)
    Min. 69                  
    Max. 74                  
Annex E6 Noise Monitoring Results
Daytime Noise Monitoring Results                          
Station NM3                          
Date Start Time End Time  Weather Noise level (dB(A)), 30 min Major Construction Noise Source(s) Observed Other Noise Source(s) Observed Remarks Temp. (°C) Wind Speed (m/s) Noise Meter Model / ID Calibrator Model / ID
Leq L10 L90
                Traffic noise -     RION- NL31 (S/N 00983400) RION - NC73 (S/N 10997142)
04-May-16 09:15 09:45 Cloudy 75 76 73 N.A. Traffic noise -     SVAN957 (N.08.08) B&K4231 (N.02.03)
10-May-16 09:10 09:40 Cloudy 74 76 72 N.A. Traffic noise -     SVAN957 (N.08.08) B&K4231 (N.02.03)
16-May-16 11:10 11:40 Cloudy 76 77 73 N.A. Traffic noise -     SVAN957 (N.08.02) B&K4231 (N.02.01)
26-May-16   00:30 Cloudy 75 76 73 N.A. Traffic noise - 13 0.5 SVAN957 (N.08.08) B&K4231 (N.02.03)
29-Mar-16 09:10 09:40 Cloudy       N.A. Traffic noise - 20 0.5 SVAN957 (N.08.07) B&K4231 (N.02.01)
    Min. 74                  
    Max. 76                  
    Average 71